Elected Officials
| Federal | State | County | ||
| Federal | ||
| Executive | ||
| Vice President | Richard (Dick) Cheney | 4 Year Term |
| US Senate | ||
| U.S. Senator | Mel Martinez | 6 Year Term |
| U.S. Senator | Bill Nelson | 6 Year Term |
| US Congress | ||
| http://www.house.gov/ | ||
| U.S. Representative District 16 | Tim Mahoney | 2 Year Term |
| U.S. Representative District 19 | Robert Wexler | 2 Year Term |
| U.S. Representative District 22 | Ron Klein | 2 Year Term |
| U.S. Representative District 23 | Alcee L. Hastings | |
| US Supreme Court (Appointed) | ||
| State | ||
| Executive | ||
| Governor | Charlie Crist | 4 Year Term |
| Lt. Governor | Jeff Kottkamp | 4 Year Term |
| Attorney General | Bill McCollum | 4 Year Term |
| Chief Financial Officer | Alex Sink | 4 Year Term |
| Commissioner of Agriculture | Charles H. Bronson | 4 Year Term |
| State Senate | ||
| http://www.flsenate.gov/Welcome/index.cfm | ||
| State Senator District 25 | Jeffrey Atwater | 4 Year Term |
| State Senator District 27 | Dave Aronberg | 4 Year Term |
| State Senator District 28 | Ken Pruitt | 4 Year Term |
| State Senator District 29 | M. Mandy Dawson | 4 Year Term |
| State Senator District 30 | Ted Deutch | 4 Year Term |
| State Senator District 39 | Larcenia J. Bullard | 4 Year Term |
| State House | ||
| http://www.myfloridahouse.gov | ||
| State Representative District 78 | Richard A. Machek | 2 Year Term |
| State Representative District 82 | William D. Snyder | 2 Year Term |
| State Representative District 83 | Carl J. Domino | 2 Year Term |
| State Representative District 84 | Priscilla Taylor | 2 Year Term |
| State Representative District 85 | Shelley Vana | 2 Year Term |
| State Representative District 86 | Maria Sachs | 2 Year Term |
| State Representative District 87 | Adam Hasner | 2 Year Term |
| State Representative District 88 | Susan Bucher | 2 Year Term |
| State Representative District 89 | Mary Brandenburg | 2 Year Term |
| State Representative District 90 | Kelly Skidmore | 2 Year Term |
| State Representative District 91 | Ellyn Bogdanoff | 2 Year Term |
| Florida Supreme Court | ||
| Florida Supreme Court Justice | Harry Lee Anstead | 6 Year Term |
| Florida Supreme Court Justice | Charles T. Wells | |
| Florida Supreme Court Justice | Fred Lewis | |
| Florida Supreme Court Justice | Peggy A. Quince | |
| Florida Supreme Court Justice | Raoul G. Cantero, III | |
| Florida Supreme Court Justice | Kenneth B. Bell | |
| Florida Supreme Court, Chief Justice | Barbara J.Pariente | 6 Year Term |
| District Court of Appeal (Appointed) | ||
| District Court of Appeals District 4 | Melanie G. May | 6 Year Term |
| District Court of Appeals District 4 | Gary M. Farmer, Sr | 6 Year Term |
| District Court of Appeals District 4 | Robert M. Gross | 6 Year Term |
| District Court of Appeals District 4 | Bobby W. Gunther | 6 Year Term |
| District Court of Appeals District 4 | Fred A. Hazouri | 6 Year Term |
| District Court of Appeals District 4 | Larry A. Klein | |
| District Court of Appeals District 4 | Mark E. Polen | 6 Year Term |
| District Court of Appeals District 4 | George A. Shahood | 6 Year Term |
| District Court of Appeals District 4 | W. Matthew Stevenson | 6 Year Term |
| District Court of Appeals District 4 | Barry J. Stone | 6 Year Term |
| District Court of Appeals District 4 | Carole Y. Taylor | 6 Year Term |
| District Court of Appeals District 4 | Martha C. Warner | 6 Year Term |
| State Attorney and Public Defender | ||
| State Attorney | Barry E. Krischer | 4 Year Term |
| Public Defender | Carey Haughwout | 4 Year Term |
| Fifteenth Judicial Circuit | ||
| Circuit Court Judge Group 1 | David F. Crow | 6 Year Term |
| Circuit Court Judge Group 2 | Timothy P. McCarthy | 6 Year Term |
| Circuit Court Judge Group 3 | William J. Berger | 6 Year Term |
| Circuit Court Judge Group 4 | Martin H. Colin | 6 Year Term |
| Circuit Court Judge Group 5 | Elizabeth T. Maass | 6 Year Term |
| Circuit Court Judge Group 6 | Jack H. Cook | 6 Year Term |
| Circuit Court Judge Group 7 | Edward H. Fine | 6 Year Term |
| Circuit Court Judge Group 8 | Moses Baker, Jr | 6 Year Term |
| Circuit Court Judge Group 9 | Ronald V. Alvarez | 6 Year Term |
| Circuit Court Judge Group 10 | Krista Marx | 6 Year Term |
| Circuit Court Judge Group 11 | Jonathon D. Gerber | 6 Year Term |
| Circuit Court Judge Group 12 | Karen L. Martin | 6 Year Term |
| Circuit Court Judge Group 13 | David E. French | 6 Year Term |
| Circuit Court Judge Group 14 | Diana Lewis | 6 Year Term |
| Circuit Court Judge Group 15 | Jorge Labarga | 6 Year Term |
| Circuit Court Judge Group 16 | John J. Hoy | 6 Year Term |
| Circuit Court Judge Group 17 | Stephen A. Rapp | 6 Year Term |
| Circuit Court Judge Group 18 | Peter D. Blanc | 6 Year Term |
| Circuit Court Judge Group 19 | Kathleen J. Kroll | 6 Year Term |
| Circuit Court Judge Group 20 | Richard L. Oftedal | 6 Year Term |
| Circuit Court Judge Group 21 | Thomas H. Barkdull, III | 6 Year Term |
| Circuit Court Judge Group 22 | Jeffrey J. Colbath | 6 Year Term |
| Circuit Court Judge Group 23 | Richard I. Wennet | 6 Year Term |
| Circuit Court Judge Group 24 | Amy L. Smith | 6 Year Term |
| Circuit Court Judge Group 25 | Catherine M. Brunson | 6 Year Term |
| Circuit Court Judge Group 26 | Edward A. Garrison | 6 Year Term |
| Circuit Court Judge Group 27 | Glenn Kelley | 6 Year Term |
| Circuit Court Judge Group 28 | Robin Rosenberg | 6 Year Term |
| Circuit Court Judge Group 29 | John L. Phillips | 6 Year Term |
| Circuit Court Judge Group 30 | Lucy Chernow Brown | 6 Year Term |
| Circuit Court Judge Group 31 | Jeffrey A. Winikoff | 6 Year Term |
| Circuit Court Judge Group 32 | Sandra K. McSorley | 6 Year Term |
| Circuit Court Judge Group 33 | Kenneth D. Stern | 6 Year Term |
| Circuit Court Judge Group 34 | Karen M. Miller | 6 Year Term |
| Circuit Court Judge Group 35 | Charles E Burton | 6 Year Term |
| County | ||
| Constitutional Officers | ||
| Property Appraiser | Gary R. Nikolits | |
| Sheriff | Ric L. Bradshaw | |
| Supervisor of Elections | Arthur W. Anderson | |
| Constitutional Officers (P) | ||
| Clerk of the Circuit Court | Sharon R. Bock | 4 Year Term |
| Tax Collector | Anne M. Gannon | 4 Year Term |
| County Commissioners | ||
| http://www.pbcgov.com/BCCHome/index.htm | ||
| County Commissioner District 1 | Karen T. Marcus | 4 Year Term |
| County Commissioner District 2 | Jeff F. "Jeff" Koons | 4 Year Term |
| County Commissioner District 3 | Robert J. Kanjian | 4 Year Term |
| County Commissioner District 4 | Mary McCarty | 4 Year Term |
| County Commissioner District 5 | Burt Aaronson | 4 Year Term |
| County Commissioner District 6 | Jess R. Santamaria | 4 Year Term |
| County Commissioner District 7 | Addie L. Greene | 4 Year Term |
| School Board | ||
| http://www.palmbeachschools.org/ | ||
| School Board District 1 | Monroe Benaim | 4 Year Term |
| School Board District 2 | Paulette Burdick | 4 Year Term |
| School Board District 3 | William G. "Bill" Graham | 4 Year Term |
| School Board District 4 | Carrie Hill | 4 Year Term |
| School Board District 5 | Mark Hansen | 4 Year Term |
| School Board District 6 | Sandra S. Richmond | 4 Year Term |
| School Board District 7 | Debra L. Robinson | 4 Year Term |
| Special Taxing Districts | ||
| Jupiter Inlet Commission District 1 | Mike Martinez | 4 Year Term |
| Jupiter Inlet Commission District 2 | Tom Howard | 4 Year Term |
| Jupiter Inlet Commission District 3 | George G. Gentile | 4 Year Term |
| Jupiter Inlet Commission District 4 | Tom Boyhan | 4 Year Term |
| Jupiter Inlet Commission District 5 | Tom Warwick | 4 Year Term |
| Palm Beach Soil & Water Conservation Group 1 | Melanie Peterson | 4 Year Term |
| Palm Beach Soil & Water Conservation Group 2 | Brad Cline | 4 Year Term |
| Palm Beach Soil & Water Conservation Group 3 | Jeffrey Joyner | 4 Year Term |
| Palm Beach Soil & Water Conservation Group 4 | Frank Longo | 4 Year Term |
| Palm Beach Soil & Water Conservation Group 5 | Eva Webb | 4 Year Term |
| Greater Boca Raton Beach & Park District Seat 1(Within City/Within District) | Gordon J. Gilbert | 4 Year Term |
| Greater Boca Raton Beach & Park District Seat 2 (Within City/ Within District) | Robert Kenneth Rollins, Jr. | 4 Year Term |
| Greater Boca Raton Beach & Park District Seat 3 (Within City/ Within District) | Earl L. Starkoff | 4 Year Term |
| Greater Boca Raton Beach & Park District Seat 4 (Outside City/ Within District) | Elaine W. Kleinman | 4 Year Term |
| Greater Boca Raton Beach & Park District Seat 5 (Outside City/ Within District) | Dirk S. Smith | 4 Year Term |
| Loxahatchee River Enviornmental Control District Area 2 | Mark R. Ciarfella | 4 Year Term |
| Loxahatchee River Environmental Control District Area 1 | Loring E. "Snag" Holmes | 4 Year Term |
| Loxahatchee River Environmental Control District Area 3 | Paul Whalen | 4 Year Term |
| Loxahatchee River Environmental Control District Area 4 | Joseph Ellis | 4 Year Term |
| Loxahatchee River Environmental Control District Area 5 | Sawyer Thompson, Jr | 4 Year Term |
| Indian Trail Improvement District Seat 1 | Michael W. Erickson | 4 Year Term |
| Indian Trail Improvement District Seat 2 | Sandra D. Love Semande | 4 Year Term |
| Indian Trail Improvement District Seat 3 | Ralph D. Bair | 4 Year Term |
| Indian Trail Improvement District Seat 4 | Michelle Damone | 4 Year Term |
| Indian Trail Improvement District Seat 5 | Carol A. Jacobs | 4 Year Term |
| Northern Palm Beach County Improvement District Seat #2 | Marilyn Lew-Jacobs | 4 Year Term |
| Northern Palm Beach County Improvement District Seat #5 | Pamela Rauch | 4 Year Term |
| Winston Trails East Community Development District* | Randy Palo | 4 Year Term |
| *At Large. | ||
| Special Taxing Districts (P) | ||
| Port of Palm Beach Group 1 | Wayne M. Richards | 4 Year Term |
| Port of Palm Beach Group 2 | George E. Mastics | |
| Port of Palm Beach Group 3 | Jean L. Enright | 4 Year Term |
| Port of Palm Beach Group 4 | Blair J. Ciklin | 4 Year Term |
| Port of Palm Beach Group 5 | Edward Oppel | 4 Year Term |
| County Court Judge | ||
| County Court Judge Group 1 | Sandra Bosso-Pardo | 6 Year Term |
| County Court Judge Group 2 | Theodore S. Booras | 6 Year Term |
| County Court Judge Group 3 | Reginald R. Corlew | |
| County Court Judge Group 4 | Peter M. Evans | 6 Year Term |
| County Court Judge Group 5 | Nancy Perez | 6 Year Term |
| County Court Judge Group 6 | Nelson E. Bailey | 6 Year Term |
| County Court Judge Group 7 | Paul O. Moyle | |
| County Court Judge Group 8 | Mark T. Eissey | |
| County Court Judge Group 9 | Paul Damico | |
| County Court Judge Group 10 | Joseph Marx | |
| County Court Judge Group 11 | Laura Johnson | |
| County Court Judge Group 12 | Debra Moses Stephens | |
| County Court Judge Group 13 | Donald W. Hafele | 6 Year Term |
| County Court Judge Group 14 | Janis Brustares Keyser | |
| County Court Judge Group 15 | Barry M. Cohen | |
| County Court Judge Group 16 | Sheree D. Cunningham | |
| County Court Judge Group 17 | Cory J. Ciklin | |
| County Court Judge Group 18 | James L. Martz | 6 Year Term |
| County Court Judge Group 19 | Frank S. Castor | 6 Year Term |
| (P) - Partisan |
